I am typing from my cellphone now
I thought when a prime minister has an economics background, he could use his expertise to help ease the people's cost of living
But Najib did nothing to lessen the increased cost of living. Come Jan 2016 toll will increase again. With crude at its lowest now Ron 95 should be at RM1.60 per litre
It is ridiculous to have only RM50 increase for B r1m recipients
Price of essential goods keep on increasing. Also in Jan 2016 Lrt and bus fares will also be increased. Not to mention price of Proton has to be increased because of the declining ringgit. Currently at RM4.2 per USD
With all those reasons NAJIB has FAILED as a prime minister.
I DO NOT SUPPORT NAJIB anymore.
And I DO NOT SUPPORT Ahmad Zahid Hamid
As I can't find the right button, from today onwards I will STOP following Chedet and 1 Malaysia blogs
For the 14th Malaysia general election I will vote but certainly WILL NOT VOTE BN
Wednesday, December 9, 2015
PREVIOUS ARTICLES
-
►
2008
(26)
- ► 06/08 - 06/15 (1)
- ► 07/06 - 07/13 (1)
- ► 07/13 - 07/20 (1)
- ► 07/27 - 08/03 (1)
- ► 08/03 - 08/10 (2)
- ► 08/17 - 08/24 (2)
- ► 08/24 - 08/31 (2)
- ► 09/07 - 09/14 (2)
- ► 09/21 - 09/28 (2)
- ► 09/28 - 10/05 (1)
- ► 10/12 - 10/19 (2)
- ► 10/19 - 10/26 (1)
- ► 11/02 - 11/09 (1)
- ► 11/09 - 11/16 (1)
- ► 11/23 - 11/30 (2)
- ► 12/07 - 12/14 (1)
- ► 12/14 - 12/21 (2)
- ► 12/21 - 12/28 (1)
-
►
2009
(58)
- ► 01/04 - 01/11 (2)
- ► 01/18 - 01/25 (2)
- ► 02/01 - 02/08 (2)
- ► 02/08 - 02/15 (2)
- ► 02/15 - 02/22 (1)
- ► 02/22 - 03/01 (2)
- ► 03/01 - 03/08 (1)
- ► 03/08 - 03/15 (2)
- ► 03/15 - 03/22 (1)
- ► 03/22 - 03/29 (2)
- ► 04/05 - 04/12 (2)
- ► 04/12 - 04/19 (1)
- ► 04/19 - 04/26 (1)
- ► 04/26 - 05/03 (1)
- ► 05/10 - 05/17 (1)
- ► 05/24 - 05/31 (1)
- ► 05/31 - 06/07 (1)
- ► 06/14 - 06/21 (1)
- ► 06/28 - 07/05 (2)
- ► 07/05 - 07/12 (2)
- ► 07/12 - 07/19 (2)
- ► 07/19 - 07/26 (1)
- ► 08/09 - 08/16 (1)
- ► 08/16 - 08/23 (1)
- ► 08/23 - 08/30 (1)
- ► 08/30 - 09/06 (2)
- ► 09/06 - 09/13 (2)
- ► 09/13 - 09/20 (1)
- ► 09/20 - 09/27 (2)
- ► 09/27 - 10/04 (1)
- ► 10/18 - 10/25 (1)
- ► 10/25 - 11/01 (1)
- ► 11/01 - 11/08 (5)
- ► 11/15 - 11/22 (4)
- ► 11/22 - 11/29 (1)
- ► 11/29 - 12/06 (1)
- ► 12/06 - 12/13 (1)
-
►
2010
(38)
- ► 01/10 - 01/17 (2)
- ► 01/31 - 02/07 (1)
- ► 03/07 - 03/14 (1)
- ► 03/28 - 04/04 (1)
- ► 04/25 - 05/02 (1)
- ► 05/23 - 05/30 (1)
- ► 05/30 - 06/06 (1)
- ► 06/13 - 06/20 (1)
- ► 06/20 - 06/27 (1)
- ► 06/27 - 07/04 (2)
- ► 07/04 - 07/11 (2)
- ► 07/11 - 07/18 (2)
- ► 07/18 - 07/25 (1)
- ► 07/25 - 08/01 (1)
- ► 08/01 - 08/08 (1)
- ► 08/22 - 08/29 (1)
- ► 08/29 - 09/05 (2)
- ► 09/05 - 09/12 (2)
- ► 09/12 - 09/19 (1)
- ► 09/19 - 09/26 (1)
- ► 09/26 - 10/03 (1)
- ► 10/03 - 10/10 (2)
- ► 10/17 - 10/24 (1)
- ► 11/07 - 11/14 (2)
- ► 11/14 - 11/21 (1)
- ► 11/21 - 11/28 (1)
- ► 11/28 - 12/05 (2)
- ► 12/12 - 12/19 (2)
-
►
2011
(61)
- ► 01/02 - 01/09 (1)
- ► 01/09 - 01/16 (1)
- ► 01/16 - 01/23 (1)
- ► 01/23 - 01/30 (1)
- ► 01/30 - 02/06 (1)
- ► 02/06 - 02/13 (1)
- ► 02/13 - 02/20 (4)
- ► 02/20 - 02/27 (2)
- ► 02/27 - 03/06 (2)
- ► 03/06 - 03/13 (1)
- ► 03/13 - 03/20 (2)
- ► 03/20 - 03/27 (1)
- ► 04/03 - 04/10 (1)
- ► 04/10 - 04/17 (1)
- ► 04/24 - 05/01 (2)
- ► 05/08 - 05/15 (2)
- ► 05/15 - 05/22 (1)
- ► 05/29 - 06/05 (2)
- ► 06/12 - 06/19 (1)
- ► 06/19 - 06/26 (1)
- ► 06/26 - 07/03 (1)
- ► 07/03 - 07/10 (2)
- ► 07/10 - 07/17 (19)
- ► 10/09 - 10/16 (1)
- ► 10/16 - 10/23 (1)
- ► 11/06 - 11/13 (1)
- ► 11/13 - 11/20 (2)
- ► 11/20 - 11/27 (1)
- ► 11/27 - 12/04 (2)
- ► 12/11 - 12/18 (1)
- ► 12/18 - 12/25 (1)
-
►
2012
(2)
- ► 06/03 - 06/10 (1)
- ► 09/09 - 09/16 (1)
-
►
2013
(4)
- ► 01/27 - 02/03 (1)
- ► 05/05 - 05/12 (1)
- ► 08/18 - 08/25 (1)
- ► 11/17 - 11/24 (1)
-
►
2014
(6)
- ► 03/09 - 03/16 (1)
- ► 03/23 - 03/30 (2)
- ► 10/26 - 11/02 (2)
- ► 12/21 - 12/28 (1)
-
▼
2015
(2)
- ► 01/04 - 01/11 (1)
-
►
2016
(2)
- ► 08/21 - 08/28 (1)
- ► 12/18 - 12/25 (1)
-
►
2017
(9)
- ► 04/02 - 04/09 (1)
- ► 04/09 - 04/16 (3)
- ► 05/28 - 06/04 (1)
- ► 07/16 - 07/23 (1)
- ► 10/08 - 10/15 (3)
-
►
2018
(6)
- ► 04/22 - 04/29 (1)
- ► 04/29 - 05/06 (1)
- ► 05/06 - 05/13 (4)
-
►
2019
(1)
- ► 12/01 - 12/08 (1)
-
►
2020
(5)
- ► 04/12 - 04/19 (4)
- ► 11/15 - 11/22 (1)
-
►
2021
(2)
- ► 10/03 - 10/10 (1)
- ► 12/05 - 12/12 (1)
-
►
2022
(4)
- ► 02/20 - 02/27 (2)
- ► 05/15 - 05/22 (1)
- ► 05/29 - 06/05 (1)
-
►
2023
(1)
- ► 04/30 - 05/07 (1)